International research projects
12 tháng 10, 2017 No | Programs/Projects | Time period | Agency |
1 | The CLIDEV | 2020-2024 | The Ministry for Foreign affairs of Filand |
2 | 2021-2024 | ||
3 | 2017-2021 | ||
4 | the student-mobility program within the program "Transformation for a Sustainable Future in South-East-Asia (TranSEA)" | 2021-2022 | Erasmus+ Program of the European Commission |
5 | ASA program | 2021 | the Federal Ministry for Economic Cooperation and Development (BMZ) |
6 | the student-mobility program within the program with Sopron University, Hungary | 2020 | Erasmus+ Program of the European Commission |
7 | The GO INTERNATIONAL PLUS 2019 program, "Erasmus+ Key Action 107 (Mobility with Partner Countries)" | 2016-2020 | |
8 | The research project on developing camellia sp. in Mekong river basin countries | 2019 | GRFI |
9 | Study on Effects of Local People on Biodiversity in Quang Nam and Thua Thien Hue | 2017-2018 | |
10 | Scientific research program for lecturers (for 7 lecturers of VNUF) | 2017-2020 | |
11 | Developing international masters program of forestry for the countries of the Mekong sub-region | 2015- 2018 | |
12 | Conservation and sustainable use of biodiversity and forest ecosystem services in Vietnam | 2016 | |
13 | Developing curricula on climate change for undergraduate and graduate disciplines | 2016- 2017 | |
14 | Integrate knowledge of REDD + into the Master's program at VNUF | 2016- 2017 | |
15 | Research and application of technology for sustainable production of agarwood in Vietnam | 2016 | MOST And Julich Research Institute |
16 | Development of forestry training programs in English | 2016 | |
17 | Provincial REDD + Action Plan in Quang Binh Province | 2015- 2016 | |
18 | Truong Son Mountain range: An Evolutionary Barrier of Reptiles? Study in limestone forest at Hin Nam No National Biodiversity Reserve, Laos | 2015 | |
19 | Develop a provincial REDD + action plan in Ha Tinh province | 2015 | |
20 | Structuring and rehabilitating secondary forests to provide biodiversity and timber in the Central Highlands, Vietnam | 2015 | |
21 | Establish a nature conservation training center for ethnic minority students at VNUF | 2014- 2017 | |
22 | Current status of red tree species list of measures in Ta Xua nature conservation in Northwest Vietnam | 2014- 2015 | |
23 | Conservation of biodiversity in Pa Phanh area, Thanh Hoa | 2014- 2015 | |
24 | Community-based carbon calculation | 2014 | IGES |
25 | A hands-on learning model for calculating carbon stocks of community forests in Vietnam funded by the Asia Pacific Network for Global Change Studies - TBD 2014 | 2014 | |
26 | Discovering biodiversity of limestone reptiles at Hin Nam No National Biodiversity Reserve, Laos | 2014 | |
27 | Current status and conservation of Pavo muticus in Bu Gia Map National Park, Vietnam | 2013 | |
28 | Conservation of rare and precious plants in Dong Van - Ha Giang rocky plateau | 2013- 2014 | |
29 | Activities that demonstrate REDD + for the joint credit mechanism / bilateral credit compensation mechanism (JCM / BOCM) in cooperation with the Sustainable Forest Management project in the Northwest Watershed Area (SUSFORM - NOW) | 2013- 2015 | |
30 | Carbon calculation with Community participation | 2012- 2013 | MONRE JAPAN |
31 | Conservation Keteleeria davidiana in Vietnam | 2012 | |
32 | Conservation of gymnosperms in Hoang Lien Son National Park | 2012 | |
33 | The study of setting up the regression equations | 2012 | |
34 | Study on carbon stocks of Melaleuca palustrine forest in wetlands of the Mekong Delta of Vietnam | 2012 | |
35 | Feasibility study on bilateral credit compensation for REDD + through forest management plan and power generation using biomass from wood processing industrial waste in Dien Bien province | 2012 | |
36 | Project to increase the production of plywood from acacia and woodwind in Vietnam and Australia | 2011- 2015 | |
37 | Establish advanced natural resource management program | 2011 | |
38 | Research on hot air and steam high-temperature treatment for some Vietnamese bamboo species | 2010- 2012 | |
39 | Capacity building for planning and implementation of afforestation in Vietnam | 2010-2012 | |
40 | Participatory development on the Sustainable Use of Non-Timber Forest Products (NTFP) Curriculum in Indochina | 2007-2010 | |
41 | Capacity building for promotion of afforestation and reforestation under the Clean Development Mechanism (AR-CDM) in Vietnam | 2006-2009 | |
42 | Application and Demonstration of Rattan Technology for Sustainable Development Project in ASEAN Member Countries | 2004-2007 | |
43 | Establish a Community Forest Model Anchor Point of the Women's Union of Mong Hoa commune, Ky Son district, Hoa Binh province | 2004-2006 | MARD, MBFPs, JIFPRO |
44 | Capacity building for practical training in forestry product processing industry, VNUF | 2003 |
ICD. VNUF