International training programs (Bachelor)
8 tháng 10, 2017The advanced program of Natural Resources Management has started training since 2010. To date, there has been three graduating class. Graduate students currently working in various agencies in forest protection, national park, nature reserve, research, training and consultation (domestic and international), forest policy, especially in many international organizations in the field of forestry and rural development, natural resources and environment protection…
1. Code: D 850101
2. Duration: 4.5 years
3. Total credits: 131 credits
4. Courses Syllabus (detail) – Click here
5. List of courses:
No | Subject | Credits | Note |
---|---|---|---|
I | General curriculum | 45 |
|
I.1 | Required knowledge | 43 |
|
1 | Basic Principles of Marxism-Leninism | 5 |
|
2 | A revolutionary way of the Communist Party of Vietnam | 3 | 1 |
3 | Conception system of Ho Chi Minh | 2 | 1 |
4-7 | Physical education |
|
|
8-9 | National Defense Education |
|
|
10 | English 1 | 4 |
|
11 | English 2 | 3 | 10 |
12 | English 3 | 3 | 11 |
| English 4 | 2 |
|
13 | General Physics | 2 |
|
14 | General information | 4 |
|
15 | General chemistry | 3 |
|
16 | Analytical Chemistry | 2 | 15 |
17 | Biological | 2 |
|
18 | Advanced Math B | 3 |
|
19 | Probability statistics | 3 | 18 |
20 | General law | 2 |
|
I.2 | Optional Modules | 2/8 |
|
21 | Environmental Chemistry | 2 |
|
22 | Methods of processing environmental data | 2 |
|
23 | Environmental ethics | 2 |
|
II | Knowledge of Professional Education | 75 |
|
II.1 | Industry basis knowledge | 39 |
|
II.1.1 | Required modules | 35 |
|
24 | Geodesy and map | 3 |
|
25 | GIS and remote sensing | 3 | 24 |
26 | Environmental science and natural resources | 3 |
|
27 | Natural resources and environmental economics | 3 | 27 |
28 | Environmental statistics | 2 |
|
29 | Hydrometeorology | 2 |
|
30 | English Major | 2 | 9, 10, 11 |
31 | Land use and water quality | 3 |
|
32 | Environmental ecology | 2 |
|
33 | Environmental monitoring and analysis | 4 |
|
34 | Environmental technology | 3 |
|
35 | Environmental Management | 2 | 34 |
36 | Soil | 3 |
|
II.1.2 | Optional modules | 4/18 |
|
37 | Clean production | 2 |
|
38 | Spatial analysis in natural resources management | 2 |
|
39 | Energy and mineral resources | 2 |
|
40 | Integrated coastal management | 2 |
|
41 | Water resources management | 2 |
|
42 | Access to the system in environmental management | 2 |
|
43 | Forest fire management | 2 |
|
44 | Environmental microorganisms | 2 |
|
45 | Seminar | 2 |
|
II.2 | Major | 36 |
|
II.2.1 | Required modules | 30 |
|
46 | Environmental modeling | 2 | 28, 33, 34 |
47 | Ecological services | 2 |
|
48 | Waste management | 2 |
|
49 | Climate change and global policy | 2 |
|
50 | Land use management | 2 | 36 |
51 | Environmental planning | 2 |
|
52 | Environmental impact assessment | 2 |
|
53 | Biological engineering of environmental management | 2 |
|
54 | Environmental management technology | 2 |
|
55 | Control hazards and environmental risks | 2 |
|
56 | Flora | 3 |
|
57 | Fauna | 3 |
|
58 | Forest tree disease | 2 |
|
59 | Forest insects | 2 |
|
60 | Watershed management | 2 | 29, 31 |
II.2.2 | Optional modules | 4/18 |
|
61 | Integrated ecosystem management | 2 |
|
62 | Biological environmental indicator | 2 |
|
63 | Application of Biotechnology | 2 |
|
64 | Landscape ecological planning | 2 |
|
65 | Environmental law and policies | 2 |
|
66 | Payment for Forest environmental services | 2 |
|
67 | Environmental audit | 2 |
|
68 | Seminar | 2 |
|
6. Score
| Equivalents | English Description | ||||
---|---|---|---|---|---|---|
From | 8,5 | to | 10 | A | 4,0 | Outstanding |
From | 7,8 | to | 8,4 | B+ | 3,5 | Excellent / Very Good |
From | 7,0 | to | 7,7 | B | 3,0 | Good |
From | 6,3 | to | 6,9 | C+ | 2,5 | Average |
From | 5,5 | to | 6,2 | C | 2,0 | Pass |
From | 4,8 | to | 5,4 | D+ | 1,5 | Pass |
From | 4,0 | to | 4,7 | D | 1,0 | Pass |
Lower than 4,0 | F | 0,0 | Fail |
Requirement documents include:
- A passport copy and photo
- Notarized copy of university degree and academic transcript.
- Certificate of recognition for certificates from foreign institutions by the Ministry of Education and Training
(if any).
- Health certificate of the hospital within 6 months.
- A notarized copy of the foreign language certificate (if any).
- Curriculum vitae.
- COVID Insurance.
Select 1 out of 5 Minors (**)
- Spatial Information Management Systems - SIMS
- Forest Resources Management - FRM
- Watershed Science – WS
- Parks & Protected Area Management - PPAM
- Natural Resource Recreation and Tourism - NRRT
For bachelor program, contact person:
Ms.C. Nguyen Thi Bich Hao
Department of Environmental Engineering, Faculty of Forest Resources and Environmental Management, Vietnam National University of Forestry, Xuan Mai town, Chuong My district, Hanoi, Vietnam.
Email: repeaterfu@gmail.com